GAUGE | Basic Steel Wire | |
Decimal | Steel Wire Weight lbs / ft2 |
|
000000 | 0.4615 | 56.87 |
00000 | 0.4305 | 49.48 |
0000 | 0.3938 | 41.41 |
000 | 0.3625 | 35.09 |
00 | 0.331 | 29.25 |
0 | 0.3065 | 25.08 |
1 | 0.283 | 21.38 |
2 | 0.2625 | 18.4 |
3 | 0.2437 | 15.86 |
4 | 0.2253 | 13.55 |
5 | 0.207 | 11.44 |
6 | 0.192 | 9.84 |
7 | 0.177 | 8.36 |
8 | 0.162 | 7.01 |
9 | 0.1483 | 5.87 |
10 | 0.135 | 4.87 |
11 | 0.1205 | 3.88 |
12 | 0.1055 | 2.97 |
13 | 0.0915 | 2.24 |
14 | 0.08 | 1.71 |
15 | 0.072 | 1.38 |
16 | 0.0625 | 1.04 |
17 | 0.054 | 0.78 |
18 | 0.0475 | 0.6 |
19 | 0.041 | 0.45 |
20 | 0.0348 | 0.32 |
21 | 0.0317 | 0.27 |
22 | 0.0286 | 0.22 |
23 | 0.0258 | 0.18 |
24 | 0.023 | 0.14 |
25 | 0.0204 | 0.11 |
26 | 0.0181 | 0.09 |
27 | 0.0173 | 0.08 |
28 | 0.0162 | 0.07 |
29 | 0.015 | 0.06 |
30 | 0.014 | 0.052 |
31 | 0.0132 | 0.147 |
32 | 0.0128 | 0.044 |
33 | 0.0118 | 0.037 |
34 | 0.0104 | 0.029 |
35 | 0.0095 | 0.024 |
36 | 0.009 | 0.022 |
37 | 0.00857 | 0.019 |
38 | 0.008 | 0.017 |
Gauge | mm Diameter | Common Uses |
8g. | 4 | |
9g. | 3.5 | |
10g. | 3 | Welded mesh (50mm aperture): – Security fencing, strong garden fencing – large-dog enclosures |
12g. | 2.5 | Welded mesh (50 mm aperture): – Security fencing, garden fencing – large-dog enclosures, sheep, deer & goat fencing |
14g. | 2 | Welded mesh (25mm – 50mm
aperture): – Garden fencing – medium-dog enclosures, fox, sheep, deer, goat fencing |
15g. | 1.8 | |
16g. | 1.6 | Welded mesh (13mm – 25mm
aperture): – Small bird aviaries, pet rabbit runs etc. Welded mesh (13mm– 20mm aperture): – Rodent cages and parakeet aviaries Welded mesh (25mm aperture): – Cat enclosures, squirrel protection, tree guards Welded mesh (50mm aperture): – Garden fencing. Small-dog enclosures |
17g. | 1.4 | |
18g. | 1.2 | Chicken wire (31mm aperture): – Poultry enclosures, rabbit protection Welded mesh (13mm – 25mm): – Small bird aviaries, pet rabbit runs etc. |
19g. | 1 | Chicken wire (50 mm aperture): – Poultry enclosures. Rabbit netting can (31 mm aperture): – Rabbit protection Welded mesh you (13mm – 25mm aperture): – Small bird aviaries, pet rabbit runs etc. |
20g. | 0.9 | Chicken wire (25mm aperture: – Poultry enclosures, roof thatching, loft insulation |
21g. | 0.8 | |
22g. | 0.7 | Chicken wire help (13mm aperture): – Poultry enclosures, fruit cages Fine welded or woven mesh: – Rodent protection, wild bird feeders |
23g. | 0.6 | Fine Stainless woven mesh: – Material and chemical filtration |
25g. | 0.5 | Fine Stainless woven mesh: – Material and chemical filtration |
SS wire gauge is the measurement of stainless steel wire thickness. It is important in how the wire performs. For electrical wiring, mesh manufacturing, springs, or industrial tools, the wire gauge affects strength, flexibility, and conductivity. A smaller number means a thicker wire. A larger number means it is thinner. This makes wire gauge sizes important for automotive, food processing, or construction industries that use wire.
Choosing the right gauge is about size and performance. A wire’s gauge affects how much current it can carry, how it bends, and how long it lasts. If you pick the wrong size, it could break, overheat, or fail. That is why our SS wire gauge chart helps you match the right wire gauge to mm to know the actual thickness. Contact us for help choosing the right gauge for your next project.
A wire gauge is a number that tells you the diameter of a wire. It is a simple way to compare thickness. Gauge affects a wire’s ampacity (how much current it carries), resistance, and strength. A lower gauge wire carries more current but is less flexible. A higher gauge wire is thinner, easier to bend, but carries less power.
There are two common systems—AWG (American Wire Gauge) and SWG (Standard Wire Gauge). Both use numbers, but the values differ. That is why it is key to refer to an actual size wire gauge chart before choosing.